Record 5-3
Games | Rushing yards | Passing Yards | Points | Average points per game |
8 | 1587 | 728 | 249 | 31 |
Average Yards per game: 289
Player | Games | Comp. | Att. | Yards | TD | INT | Comp % | Rating |
J. Burch | 8 | 45 | 91 | 728 | 8 | 3 | 49 | 139 |
Totals | 8 | 45 | 91 | 728 | 8 | 3 | 49 | 139 |
Player | Games | Rushes | Yards | TD | Fumbles | Average |
R. Jenkins | 8 | 38 | 154 | 2 | 2 | 4 |
J. Burch | 8 | 54 | 384 | 4 | 1 | 7 |
T. Macon | 8 | 67 | 525 | 8 | 6 | 7.8 |
C. Givins | 5 | 17 | 165 | 2 | 0 | 9.7 |
D. Harris | 8 | 10 | 72 | 0 | 0 | 7.8 |
R. Goddard | 8 | 13 | 124 | 0 | 0 | 9.5 |
T. Gorman | 7 | 15 | 101 | 1 | 0 | 6.7 |
B. Hyman | 8 | 3 | 12 | 1 | 0 | 4 |
A. Bauer | 8 | 6 | 50 | 1 | 0 | 8.3 |
Totals | 8 | 223 | 1587 | 19 | 9 | 7.1 |
Player | Games | Receptions | Yards | TD | Drops | Average |
R. Goddard | 6 | 14 | 251 | 3 | 0 | 18 |
R. Jenkins | 6 | 14 | 233 | 3 | 1 | 17 |
A.J. Stanford | 6 | 2 | 13 | 0 | 1 | 6.5 |
S. Arnold | 6 | 4 | 32 | 0 | 0 | 8 |
D. Lewis | 6 | 6 | 98 | 1 | 0 | 16 |
| W. Anderson | 6 | 1 | 35 | 0 | 0 | 35 |
| C. Givins | 3 | 5 | 66 | 1 | 0 | 13.5 |
Totals | 6 | 45 | 728 | 8 | 2 | 16 |
DEFENSE
Player | Games | Tackles (solo) | Assists | Total tackles | Sacks | INT |
C. Myrick | 5 | 20 | 2 | 22 | 0 | 1 |
R. Jenkins | 5 | 7 | 2 | 9 | 0 | 2 |
M. Calvo | 5 | 10 | 2 | 12 | 0 | 0 |
R. Goddard | 5 | 14 | 1 | 15 | 0 | 0 |
T. Macon | 5 | 11 | 2 | 13 | 1 | 2 |
T. Gorman | 5 | 2 | 2 | 4 | 0 | 0 |
S. Covington | 5 | 8 | 2 | 10 | 0 | 0 |
D. Harris | 5 | 6 | 2 | 8 | 1 | 0 |
C. Ragsdale | 5 | 3 | 1 | 4 | 0 | 0 |
B. Hyman | 5 | 4 | 1 | 5 | 0 | 0 |
A.J. Stanford | 5 | 0 | 1 | 1 | 0 | 0 |
D. Lewis | 5 | 2 | 1 | 3 | 0 | 0 |
| W. Anderson | 5 | 4 | 0 | 4 | 0 | 0 |
| J. Burch | 5 | 2 | 0 | 2 | 0 | 1 |
Totals | 5 | 54 | 17 | 71 | 0 | 4 |